Our range of diesel-driven high and ultra-high pressure water jetting units delivers exceptional performance for industrial, offshore, and
surface preparation applications.
Operating at pressures from 650 to 2,800 bar (9,500 – 40,600 psi), with flow rates up to 199 l/min (52.7 gpm) and power ratings up to 520
HP (387 kW), these systems are built for the world’s toughest environments.
Every unit is manufactured and assembled at our West Sussex factory, where each is subjected to a rigorous three-hour performance test — all critical operating functions are continuously monitored and recorded to ensure reliability, precision, and safety.
Our jetting systems are trusted across a wide range of industries for:
Surface cleaning and coating removal
Hydro-demolition and concrete scarifying
Heat-exchanger, pipe, and vessel cleaning
Subsea cleaning and maintenance
Industrial process equipment descaling
We offer different engine specifications to suit both European and non-European regions, ensuring global compatibility
and emissions compliance.
If you require an electric-driven alternative, please visit our Electric Water Jetting Units page to view the full
range.
Stainless steel pumpheads for maximum corrosion resistance
Integral gearboxes with direct-drive efficiency
SAE engine adaptors for compact, perfectly aligned assemblies
Stainless steel water tanks and robust structural fabrications
Pneumatic pressure-adjusting valves for operator control
Burst-disc safety assemblies and auto-shutdown control panels
Protection systems for low inlet pressure, low oil pressure, and high oil temperature
Grit-blasted and coated steel frames for long service life
Engine options for all global regions — Tier 5 compliant (European) and non-European configurations
| Model | Configuration | Max Power | Max Pressure | Max Flowrate |
|---|---|---|---|---|
| HP65 DS-B | Skid Unit | Varied | 1,000 bar @ 25 l/min (14,500 psi @ 6.6 gpm) | 50 l/min @ 500 bar (13.2 gpm @ 7,250 psi) |
| HP220 Subframe | Subframe Unit | 220 HP / 160 kW | 1,400 bar @ 62 l/min (20,300 psi @ 16 gpm) | 83 l/min @ 1,000 bar (22 gpm @ 14,500 psi) |
| HP220 DS-B / DC / DNV / 10′ DNV Container / DRT-B | Skid / Crashframe / Trailer / Container | 188 – 220 HP (140 – 160 kW) | 1,400 bar @ 51–62 l/min | 67–83 l/min @ 1,000 bar |
| HP300 DC | Crashframe Unit | 300 HP / 225 kW | 1,400 bar @ 74 l/min | 119 l/min @ 1,000 bar |
| HP500 DC | Crashframe Unit | 500 HP / 375 kW | 1,400 bar @ 124 l/min | 199 l/min @ 1,000 bar |
| Model | Configuration | Max Power | Max Pressure | Max Flowrate |
|---|---|---|---|---|
| Ultrabar 30 Subframe / DS-B / DC / DNV / 10′ DNV Container / DRT-B | Subframe / Skid / Crashframe / Trailer / Container | 220 – 265 HP (160 – 197 kW) | 2,800 bar @ 30 l/min (40,600 psi @ 7.9 gpm) | 44 l/min @ 2,000 bar (11.6 gpm @ 29,000 psi) |
| Model | Configuration | Max Power | Max Pressure | Max Flowrate |
|---|---|---|---|---|
| HP65 DS-B T5 | Skid Unit | Varied | 1,000 bar @ 25 l/min | 50 l/min @ 500 bar |
| HP220 DS-B T5 / DC T5 / DRT-B T5 | Skid / Crashframe / Trailer | 188 – 220 HP (140 – 160 kW) | 1,400 bar @ 51 l/min | 67 l/min @ 1,000 bar |
| HP300 DC T5 | Crashframe Unit | 300 HP / 225 kW | 1,400 bar @ 74 l/min | 119 l/min @ 1,000 bar |
| HP500 DC T5 | Crashframe Unit | 500 HP / 375 kW | 1,400 bar @ 124 l/min | 199 l/min @ 1,000 bar |
| Model | Configuration | Max Power | Max Pressure | Max Flowrate |
|---|---|---|---|---|
| UB30 DS-B T5 / DC T5 / DRT T5 / DRT-B T5 | Skid / Crashframe / Trailer | 188 – 220 HP (140 – 160 kW) | 2,800 bar @ 30 l/min (40,600 psi @ 7.9 gpm) | 44 l/min @ 1,800 bar (11.6 gpm @ 26,100 psi) |
All diesel-driven jetting units are designed and manufactured in the United Kingdom by Hughes Pumps Ltd, a recognised leader in high and ultra-high pressure water-jetting technology.
Middle East Equipment Supplies proudly serves as the authorised distributor, providing technical support, after-sales service, and expertise to clients across the Middle East.
Middle East Equipment Supplies — Powering performance through precision engineering.